<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Reeve Consulting</title>
	<atom:link href="http://blog.reeveconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reeveconsulting.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 12:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.reeveconsulting.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6593a3aac70a0818329e52b29f2d23d9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Reeve Consulting</title>
		<link>http://blog.reeveconsulting.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.reeveconsulting.com/osd.xml" title="Reeve Consulting" />
	<atom:link rel='hub' href='http://blog.reeveconsulting.com/?pushpress=hub'/>
		<item>
		<title>New SustainAbility Report: Signed, Sealed…Delivered? behind certifications and beyond labels</title>
		<link>http://blog.reeveconsulting.com/2011/12/29/new-sustainability-report-signed-sealeddelivered-behind-certifications-and-beyond-labels/</link>
		<comments>http://blog.reeveconsulting.com/2011/12/29/new-sustainability-report-signed-sealeddelivered-behind-certifications-and-beyond-labels/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:23:49 +0000</pubDate>
		<dc:creator>reeveconsulting</dc:creator>
				<category><![CDATA[Ecolabels]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[ecolabels]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.reeveconsulting.com/?p=1232</guid>
		<description><![CDATA[We recently came across an interesting report from SustainAbility titled Signed, Sealed…Delivered? Behind Certifications and Beyond Labels, which explores the value and challenges that business find in using sustainability certifications and labels to improve economic, environmental and social outcomes across global value chains. We’re sure this report will be of interest to sustainability supply chain [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.reeveconsulting.com&amp;blog=2477130&amp;post=1232&amp;subd=reeveconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.reeveconsulting.com/2011/12/29/new-sustainability-report-signed-sealeddelivered-behind-certifications-and-beyond-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3dfcf679a0b93c2b4bad3f44073f3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reeveconsulting</media:title>
		</media:content>

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/12/report.jpg" medium="image" />
	</item>
		<item>
		<title>Major League Sports Gulping the Green Gatorade</title>
		<link>http://blog.reeveconsulting.com/2011/11/26/major-league-sports-gulping-the-green-gatorade/</link>
		<comments>http://blog.reeveconsulting.com/2011/11/26/major-league-sports-gulping-the-green-gatorade/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:37:40 +0000</pubDate>
		<dc:creator>reeveconsulting</dc:creator>
				<category><![CDATA[Professional Sports]]></category>
		<category><![CDATA[Sustainable Sports]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[sustainability reporting]]></category>
		<category><![CDATA[triple bottom line]]></category>

		<guid isPermaLink="false">http://blog.reeveconsulting.com/?p=1193</guid>
		<description><![CDATA[It’s inspiring to browse the headlines on sites like NHL Green and the Green Sport Alliance these days and see the range of sustainability initiatives being adopted by major sporting leagues, teams and facilities. Whether it’s venue recycling programs, such as those introduced at the MLB’s 2011 World Series or the upcoming Cal Athletics zero-waste [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.reeveconsulting.com&amp;blog=2477130&amp;post=1193&amp;subd=reeveconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.reeveconsulting.com/2011/11/26/major-league-sports-gulping-the-green-gatorade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3dfcf679a0b93c2b4bad3f44073f3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reeveconsulting</media:title>
		</media:content>

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/11/chairs.jpg" medium="image" />

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/11/baseball.jpg" medium="image" />

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/11/hockey1.jpg" medium="image" />
	</item>
		<item>
		<title>Due North: Strengthening Green &amp; Sustainable Purchasing in the Yukon</title>
		<link>http://blog.reeveconsulting.com/2011/11/08/due-north-strengthening-green-sustainable-purchasing-in-the-yukon/</link>
		<comments>http://blog.reeveconsulting.com/2011/11/08/due-north-strengthening-green-sustainable-purchasing-in-the-yukon/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:52:25 +0000</pubDate>
		<dc:creator>reeveconsulting</dc:creator>
				<category><![CDATA[Ethical Purchasing]]></category>
		<category><![CDATA[Ethical Supply Chain Management]]></category>
		<category><![CDATA[Out and About]]></category>
		<category><![CDATA[Reeve News]]></category>
		<category><![CDATA[Sustainable Purchasing]]></category>
		<category><![CDATA[Sustainable Sports]]></category>
		<category><![CDATA[Arctic Winter Games]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green procurement]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Whitehors]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[YICES]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://blog.reeveconsulting.com/?p=1168</guid>
		<description><![CDATA[Various orders of government in the Yukon are committed to reducing the environmental impact of their operations by designing and implementing customized environmental and sustainability policies, projects and programs. To this end, the Yukon Intergovernmental Committee on Environmental Sustainability (YICES) is focused on identifying opportunities for collaboration to advance a collective sustainability agenda and strengthen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.reeveconsulting.com&amp;blog=2477130&amp;post=1168&amp;subd=reeveconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.reeveconsulting.com/2011/11/08/due-north-strengthening-green-sustainable-purchasing-in-the-yukon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3dfcf679a0b93c2b4bad3f44073f3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reeveconsulting</media:title>
		</media:content>

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/11/mountain.jpg" medium="image" />

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/11/arcticgames1.jpg" medium="image" />
	</item>
		<item>
		<title>To Buy Local or Not? That is the question on October 27th</title>
		<link>http://blog.reeveconsulting.com/2011/10/26/to-buy-local-or-not-that-is-the-question-on-october-27th/</link>
		<comments>http://blog.reeveconsulting.com/2011/10/26/to-buy-local-or-not-that-is-the-question-on-october-27th/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:53:19 +0000</pubDate>
		<dc:creator>reeveconsulting</dc:creator>
				<category><![CDATA[Local Purchasing]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[BuySmart Program]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[local purchasing]]></category>
		<category><![CDATA[LOCOBC]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://blog.reeveconsulting.com/?p=1156</guid>
		<description><![CDATA[It’s the $64,000 dollar question. Can municipalities and other public agencies adopt “Buying Local” policies or initiatives without running afoul of trade agreements? How can governments encourage economic development and promote minority and diversity suppliers, and at the same time stay onside with the legal department. After all, buying locally produced goods and services is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.reeveconsulting.com&amp;blog=2477130&amp;post=1156&amp;subd=reeveconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.reeveconsulting.com/2011/10/26/to-buy-local-or-not-that-is-the-question-on-october-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3dfcf679a0b93c2b4bad3f44073f3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reeveconsulting</media:title>
		</media:content>

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/10/local1.jpg" medium="image">
			<media:title type="html">Buy Local sign</media:title>
		</media:content>
	</item>
		<item>
		<title>How are Municipalities Benefiting from Sustainable Supply Chain Collaboration?</title>
		<link>http://blog.reeveconsulting.com/2011/10/13/how-are-municipalities-benefiting-from-sustainable-supply-chain-collaboration/</link>
		<comments>http://blog.reeveconsulting.com/2011/10/13/how-are-municipalities-benefiting-from-sustainable-supply-chain-collaboration/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:24:47 +0000</pubDate>
		<dc:creator>reeveconsulting</dc:creator>
				<category><![CDATA[Ethical Purchasing]]></category>
		<category><![CDATA[Municipal Collaboration for Sustainable Purchasing]]></category>
		<category><![CDATA[Sustainable Purchasing]]></category>
		<category><![CDATA[green city index]]></category>
		<category><![CDATA[greenhouse gas reduction]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[responsible purchasing]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.reeveconsulting.com/?p=1134</guid>
		<description><![CDATA[It has nearly been a year since a group of Canadian municipalities came together to create the Municipal Collaboration for Sustainable Purchasing (MCSP), a project aimed at leveraging the collective experience of municipalities to advance their sustainable purchasing initiatives. So, is the idea of sharing best practices and collaborating on special projects really paying off? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.reeveconsulting.com&amp;blog=2477130&amp;post=1134&amp;subd=reeveconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.reeveconsulting.com/2011/10/13/how-are-municipalities-benefiting-from-sustainable-supply-chain-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3dfcf679a0b93c2b4bad3f44073f3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reeveconsulting</media:title>
		</media:content>

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/10/warehouse.jpg" medium="image" />
	</item>
		<item>
		<title>PMAC Symposium bridges the gap for Global Supply Chain Solutions</title>
		<link>http://blog.reeveconsulting.com/2011/10/07/pmac-symposium-bridges-the-gap-for-global-supply-chain-solutions/</link>
		<comments>http://blog.reeveconsulting.com/2011/10/07/pmac-symposium-bridges-the-gap-for-global-supply-chain-solutions/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:57:19 +0000</pubDate>
		<dc:creator>reeveconsulting</dc:creator>
				<category><![CDATA[Ethical Purchasing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Out and About]]></category>
		<category><![CDATA[Sustainable Purchasing]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[global supply chain]]></category>
		<category><![CDATA[PMAC]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.reeveconsulting.com/?p=1120</guid>
		<description><![CDATA[What are the key supply chain issues and challenges that are keeping practitioners and academics up at night? This year’s International Symposium on Supply Chain Management brought together a unique blend of professionals from around the world to discuss key issues at the forefront of supply chains and business strategy. An important aim of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.reeveconsulting.com&amp;blog=2477130&amp;post=1120&amp;subd=reeveconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.reeveconsulting.com/2011/10/07/pmac-symposium-bridges-the-gap-for-global-supply-chain-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3dfcf679a0b93c2b4bad3f44073f3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reeveconsulting</media:title>
		</media:content>

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/10/toronto.jpg" medium="image" />
	</item>
		<item>
		<title>Key tips &amp; resources for effectively measuring sustainable purchasing programs</title>
		<link>http://blog.reeveconsulting.com/2011/09/22/key-tips-resources-for-effectively-measuring-sustainable-purchasing-programs/</link>
		<comments>http://blog.reeveconsulting.com/2011/09/22/key-tips-resources-for-effectively-measuring-sustainable-purchasing-programs/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:21:33 +0000</pubDate>
		<dc:creator>reeveconsulting</dc:creator>
				<category><![CDATA[Ethical Purchasing]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Sustainable Purchasing]]></category>
		<category><![CDATA[ecolabels]]></category>
		<category><![CDATA[ethical sourcing]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[responsible purchasing]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://blog.reeveconsulting.com/?p=1093</guid>
		<description><![CDATA[How many times have we heard it, “You can’t manage what you don’t measure”? It’s  a management consulting mantra that is repeated so often you could almost tune it out. “Yes, of course” we affirm to our peers and colleagues. But inwardly most of us would agree that developing good key performance indicators (KPI&#8217;s) and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.reeveconsulting.com&amp;blog=2477130&amp;post=1093&amp;subd=reeveconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.reeveconsulting.com/2011/09/22/key-tips-resources-for-effectively-measuring-sustainable-purchasing-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3dfcf679a0b93c2b4bad3f44073f3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reeveconsulting</media:title>
		</media:content>

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/09/measure.jpg" medium="image" />
	</item>
		<item>
		<title>On the Air: using sport to accelerate sustainability</title>
		<link>http://blog.reeveconsulting.com/2011/09/16/on-the-air-using-sport-to-accelerate-sustainability/</link>
		<comments>http://blog.reeveconsulting.com/2011/09/16/on-the-air-using-sport-to-accelerate-sustainability/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 23:18:51 +0000</pubDate>
		<dc:creator>reeveconsulting</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sustainable Sports]]></category>
		<category><![CDATA[2015 Pan Am Games]]></category>
		<category><![CDATA[Green Sports Alliance]]></category>
		<category><![CDATA[Green with Envy]]></category>
		<category><![CDATA[Ontairo Summer Games]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Reeve Consulting]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Purchasing]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[VANOC]]></category>

		<guid isPermaLink="false">http://blog.reeveconsulting.com/?p=1088</guid>
		<description><![CDATA[This week’s Green with Envy radio show focused on using sport to accelerate sustainability. As described by host Peter ter Weeme: “We all know that sports and physical activity are important to maintaining good health, developing teamwork skills, and fostering relationships and understanding between people and cultures. But there’s a new benefit that’s emerging – [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.reeveconsulting.com&amp;blog=2477130&amp;post=1088&amp;subd=reeveconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.reeveconsulting.com/2011/09/16/on-the-air-using-sport-to-accelerate-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3dfcf679a0b93c2b4bad3f44073f3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reeveconsulting</media:title>
		</media:content>

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/09/stadium.jpg" medium="image" />
	</item>
		<item>
		<title>Sustainable Supply Chains Tops Fall Dialogue Agenda</title>
		<link>http://blog.reeveconsulting.com/2011/09/04/sustainable-supply-chains-tops-fall-dialogue-agenda/</link>
		<comments>http://blog.reeveconsulting.com/2011/09/04/sustainable-supply-chains-tops-fall-dialogue-agenda/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:33:04 +0000</pubDate>
		<dc:creator>reeveconsulting</dc:creator>
				<category><![CDATA[Ethical Supply Chain Management]]></category>
		<category><![CDATA[Out and About]]></category>
		<category><![CDATA[Reeve News]]></category>
		<category><![CDATA[Sustainable Purchasing]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://blog.reeveconsulting.com/?p=1054</guid>
		<description><![CDATA[Whether it’s Apple’s recent woes around supply chain or new innovations at LEGO around sustainable packaging it’s clear that sustainable purchasing and sustainable supply chains continue to be hot topics. Retailers, sport organizations, major brands and all levels of government want to use the potential of sustainable purchasing to drive key business strategies around supplier [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.reeveconsulting.com&amp;blog=2477130&amp;post=1054&amp;subd=reeveconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.reeveconsulting.com/2011/09/04/sustainable-supply-chains-tops-fall-dialogue-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3dfcf679a0b93c2b4bad3f44073f3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reeveconsulting</media:title>
		</media:content>

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/09/radio.jpg" medium="image" />

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/09/countdown_clock2.jpg" medium="image" />

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/09/containers.jpg" medium="image" />

		<media:content url="http://reeveconsulting.files.wordpress.com/2011/09/whitehorse.jpg" medium="image" />
	</item>
		<item>
		<title>Message from Earth: Organic Matters</title>
		<link>http://blog.reeveconsulting.com/2011/08/29/message-from-earth-organic-matters/</link>
		<comments>http://blog.reeveconsulting.com/2011/08/29/message-from-earth-organic-matters/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:18:15 +0000</pubDate>
		<dc:creator>reeveconsulting</dc:creator>
				<category><![CDATA[Ethical Purchasing]]></category>
		<category><![CDATA[Sustainable Products]]></category>
		<category><![CDATA[Sustainable Purchasing]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[corporate gifts]]></category>
		<category><![CDATA[Fairware]]></category>
		<category><![CDATA[organic cotton]]></category>
		<category><![CDATA[promotional products]]></category>

		<guid isPermaLink="false">http://blog.reeveconsulting.com/?p=1040</guid>
		<description><![CDATA[This week we&#8217;re bringing you a re-post from our friends at Fairware, a distributor of ethical and sustainable promotional products. Reading some of the latest posts on the Product with Purpose blog, we were particularly taken with the following video by Fairware supplier Anvil Organics. Highlighting the sustainability merits of organic over conventional cotton, we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.reeveconsulting.com&amp;blog=2477130&amp;post=1040&amp;subd=reeveconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.reeveconsulting.com/2011/08/29/message-from-earth-organic-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d3dfcf679a0b93c2b4bad3f44073f3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reeveconsulting</media:title>
		</media:content>
	</item>
	</channel>
</rss>
